Dr. Ingrid Fischer
Contact
| ![]() |
Curriculum Vitae
- since Sept. 2006
Adjunct lecturer, Chair for Bioinformatics and Information Mining, University of Konstanz
- 1993 - 2006
Research and Teaching Assistant, Programming Systems Group, Department of Computer Science, University of Erlangen-Nuremberg
- Jan. - Dec. 1999
PostDoc International Computer Science Institute, Berkeley, USA
- Dec. 1998
PhD in Computer Science, University of Erlangen-Nuremberg, Topic: Modelling Neural Networks with Graph Transformations
- Nov. 1993
Diploma Computer Science/Linguistics, University of Erlangen-Nuremberg
- Aug. 1992 - Feb. 1993
Visiting Researcher, Language Technologies Institute, Carnegie Mellon University Pittsburgh, USA
Research Interests
- Graph Mining
- Graph Transformations and Graph Grammars
- Parsing, especially Parsing Graphs
- Modelling Idioms in Computational Linguistics
Teaching
Conferences
- Intelligent Data Analysis 2010 (http://www.ida2010.org/)
- European Conference on Data Mining (http://www.datamining-conf.org/)
- The 7th International Workshop on Natural Language Processing and Cognitive Science (http://www.iceis.org/Workshops/nlpcs/nlpcs2010-cfp.htm)
Else
For older information please see my pages in Erlangen (http://www2.informatik.uni-erlangen.de/EN/staff/alumni/fischer.html)
Publications
![]() | Dreweke, Alexander, Fischer, Ingrid, Werth, Tobias, Wörlein, Marc, Text Mining in Program Code, In: Song, Min, Wu, Yi-Fang Brook, Handbook of Research on Text and Web Mining Technologies. Hershey: Idea Group Publishing, pp. 626 – 645, 2009; BibTeX. |
![]() | Werth, Tobias, Dreweke, Alexander, Wörlein, Marc, Fischer, Ingrid, Philippsen, Michael, DAG Mining in Procedural Abstraction, In: Cao, L., Yu, P. S., Zhang, C., Zhang, H., Data Mining for Business Applications. Berlin/Heidelberg: Springer-Verlag, pp. 209–224, 2009; BibTeX. |
![]() | Fischer, Ingrid, Graph Transformations and Neural Networks, In: Wang, John, Encyclopedia of Data Warehousing and Mining. IGI Global, pp. 534–539, 2008; BibTeX. |
![]() | Fischer, Ingrid, Meinl, Thorsten, Subgraph Mining, In: Wang, John, Encyclopedia of Data Warehousing and Mining. Hershey, PA, USA: IGI Global, pp. 1865–1870, 2008; BibTeX. |
![]() | Werth, Tobias, Dreweke, Alexander, Wörlein, Marc, Fischer, Ingrid, Philippsen, Michael, DAGMA: Mining Directed Acyclic Graphs. In: Proceedings of the ECDM 2008 (IADIS European Conference on Data Mining (ECDM) ), IADS, , pp. 11–17, IADIS PRESS, 2008; BibTeX. |
![]() | Dreweke, Alexander, Wörlein, Marc, Fischer, Ingrid, Schell, Dominic, Meinl, Thorsten, Philippsen, Michael, Graph-Based Procedural Abstraction. In: Proc. International Symposium on Code Generation and Optimization CGO '07, IEEE, , 11–14 March, pp. 259–270, Doi: 10.1109/CGO.2007.14, 2007; BibTeX. |
![]() | Meinl, Thorsten, Wörlein, Marc, Urzova, Olga, Fischer, Ingrid, Philippsen, Michael, The ParMol Package for Frequent Subgraph Mining, Electronic Communications of the EASST, vol. 1, pp. 1–12, 2007; BibTeX. |
![]() | Meinl, Thorsten, Wörlein, Marc, Fischer, Ingrid, Philippsen, Michael, Mining Molecular Datasets on Symmetric Multiprocessor Systems. In: Proceedings of the 2006 IEEE International Conference on Systems, Man and Cybernetics, IEEE, , 8–11 Oct., vol. 2, pp. 1269–1274, Doi: 10.1109/ICSMC.2006.384889, 2006; BibTeX. |
![]() | Meinl, Thorsten, Wörlein, Marc, Urzova, Olga, Fischer, Ingrid, Philippsen, Michael, The ParMol package for frequent subgraph mining. In: Third International Workshop on Graph Based Tools, Zündorf, Albert, Varro, Daniel, 21–22 Sep., 2006; BibTeX. |
![]() | Wörlein, Marc, Dreweke, Alexander, Meinl, Thorsten, Fischer, Ingrid, Philippsen, Michael, Edgar: the Embedding-baseD GrAph MineR. In: Proceedings of the International Workshop on Mining and Learning with Graphs, Gärtner, Thomas, Garriga, Gemma C., Meinl, Thorsten, pp. 221–228, 2006; BibTeX. |
![]() | Fischer, Ingrid, Meinl, Thorsten, Subgraph Mining, In: Wang, John, Encyclopedia of Data Warehousing and Mining. Hershey, PA, USA: Idea Group, pp. 1059–1063, 2005; BibTeX. |
![]() | Meinl, Thorsten, Fischer, Ingrid, Philippsen, Michael, Parallel Mining for Frequent Fragments on a Shared-Memory Multiprocessor -Results and Java-Obstacles-. In: LWA 2005 - Beiträge zur GI-Workshopwoche Lernen, Wissensentdeckung, Adaptivität (Workshop der GI-Fachgruppe "Maschinelles Lernen, Wissensentdeckung, Data Mining" (FGML) ), Bauer, Mathias, Kröner, Alexander, Brandherm, Boris, 10 Oct., pp. 196–201, 2005; BibTeX. |
![]() | Wörlein, Marc, Meinl, Thorsten, Fischer, Ingrid, Philippsen, Michael, A quantitative comparison of the subgraph miners MoFa, gSpan, FFSM, and Gaston. In: Knowledge Discovery in Database: PKDD 2005, Jorge, Alipio, Torgo, Luis, Brazdil, Pavel, Camacho, Rui, Gama, Joao, Series Lecture Notes in Computer Science, vol. 3721, pp. 392–403, Springer, Doi: 10.1007/11564126_39, 2005; BibTeX. |
![]() | Fischer, Ingrid, Meinl, Thorsten, Graph Based Molecular Data Mining - An Overview. In: Proc. IEEE International Conference on Systems, Man and Cybernetics, Thissen, Wil, Wieringa, Peter, Pantic, Maja, Ludema, Marcel, 10–13 Oct., vol. 5, pp. 4578–4582, Doi: 10.1109/ICSMC.2004.1401253, 2004; BibTeX. |
![]() | Fischer, Ingrid, Koch, Manuel, Berthold, Michael R., Learning and Rewriting Rules in Fuzzy Rule Nets. In: Graph Transformation With Industrial Relevance, pp. 263–270, 2000; BibTeX. |
![]() | Fischer, Ingrid, Koch, Manuel, Berthold, Michael R., Proving Properties of Neural Networks with Graph Transformations. In: IEEE International Joint Conference on Neural Networks, vol. 1, pp. 441–446, 1998; BibTeX. |
![]() | Fischer, Ingrid, Koch, Manuel, Berthold, Michael R., Showing the Equivalence of Two Training Algorithms, Part I. In: IEEE International Joint Conference on Neural Networks, vol. 1, pp. 441–446, 1998; BibTeX. |
![]() | Fischer, Ingrid, Koch, Manuel, Berthold, Michael R., Showing the Equivalence of Two Training Algorithms, Part II. In: IEEE International Joint Conference on Neural Networks, vol. 1, pp. 447–456, 1998; BibTeX. |
![]() | Fischer, Ingrid, Koch, Manuel, Berthold, Michael R., Formalizing Neural Networks. In: Fuzzy-Neuro-Systems, pp. 218–225, infix Verlag, 1998; BibTeX. |
![]() | Berthold, Michael R., Fischer, Ingrid, Formalizing Neural Networks using Graph Transformations. In: IEEE International Conference on Neural Networks, pp. 275–280, 1997; BibTeX. |






