Colloquium of the Department and the PhD Program (Graduiertenkolleg) -- Next Semester (tentative)
schedule -- colloquium
The Department of Computer and Information Science and the Graduiertenkolleg (PhD program) hold a series of talks in the area of computer and information science, particularly with regard to explorative analysis and visualization of large information spaces.
The following list contains tentative colloquium talks for the next term.
Talks will be held at 15:15 in G309.
| Date | Title | Speaker | Host |
| 24.04.2013 | "Visual Text Analytics: facilitating insight from text data" | Prof. Evangelos Milios | DK |
| 08.05.2013 | slot available |
|
|
| 15.05.2013 | Dissertation Proposals | 1. Arlind Nocaj | UB |
| 22.05.2013 | Dissertation Proposals | 1. Roman Byshko | DS |
| 29.05.2013 | "From Graphs to Maps" | Prof. Stephen Kobourov | UB |
| 05.06.2013 | "Model-Based Security Testing with Real Faults: From Models to the real World" | Prof. Alexander Pretschner | SL |
| 12.06.2013 | "Distributed Data Stream Mining" | Prof. Joao Gama | MB |
| 19.06.2013 | "Perspectives of Model-Based Systems Engineering" | Prof. Dirk Bank | SL |
| 26.06.2013 | Dissertation Proposals | 1. Sebastian Mittelstädt | DK |
| 01.07.2013 | "Spatial Interpolation using Multiple Regression" | Prof. Luis Torgo, University of Porto | MB |
| 03.07.2013 | Dissertation Proposals | 1. Roman Rädle | HR |
| 10.07.2013 | "Konzeptentwicklung und geräteübergreifende App-Entwicklung heute" | Ludwig Neer | OD |
| 17.07.2013 | Dissertation Proposals | 1. Christian Dietz | MB |

