Kongfeng Zhu

| Address | Kongfeng Zhu | |
| Room | Z718 | |
| Phone | +49 (0) 7531 88-2200 | |
| Fax | +49 (0) 7531 88-4715 | |
| kongfeng.zhu(at)uni-konstanz.de |
Vita
| 02/2010 - Present | PhD candidate in the PhD Program Digital Video Quality Assessment, at the University of Konstanz, Germany | |
|---|---|---|
| 09/2012 - 12/2012 | Visiting Scholar at UD Vision Lab, at the University of Dayton, OH, US | |
| 07/2006 - 01/2010 | Lecturer at the School of Electronic Science and Technology, of the Anhui University, PR China | |
| 08/2003 - 06/2006 | Studies of Communication and Information Systems at the Shandong University, PR China | |
| 09/1999 - 07/2003 | Studies of Electronic Science and Technology at the HuaiBei Normal University, PR China |
Research Project
Digital Video Quality Assessment
Video Quality Measurement is about objective quality assessment of video sequences produced by different camcorders. The main goal is to develop some algorithms to measure video quality and to compare the performance of different camcorders in terms of perceptual quality. Among all the video quality aspects, we are specifically interested in color fidelity in the new xvYCC color space and perceptual distortion induced by the lossy video compression process.
This project is a joint one between the University of Konstanz and a company in Reichnau. Upon the completion of the project, we will have a prototype system to do the video quality assessment tasks for different kind of camcorders. It will be used by our industrial partner and may be then commercialized.
Selected Publications
| Conference Papers | ||
|---|---|---|
| 2013 | Kongfeng Zhu, Keigo Hirakawa, Vijayan K. Asari, Dietmar Saupe, A no-reference video quality assessment based on Laplacian pyramid, accepted by IEEE International Conference on Image Processing (ICIP) 2013. | |
| 2013 | Kongfeng Zhu, Vijayan K. Asari, Dietmar Saupe, No-reference quality assessment of H.264/AVC encoded video based on natural scene features, Mobile Multimedia/Image Processing, Security, and Applications, SPIE Defense, Security, and Sensing, Vol. 8755(4), Baltimore, Maryland, USA, May 2013. | |
| 2013 | Kongfeng Zhu, Dietmar Saupe, Performance evaluation of HD camcorders: measuring texture distortions using Gabor filters and spatio-velocity CSF, Image Quality and System Performance X, IS&T/SPIE Electronic Imaging, Vol. 8653(9), Burlingame, CA, USA, Feb. 2013. | |
| 2012 | Kongfeng Zhu, Shujun Li, Dietmar Saupe, An objective method of measuring texture preservation for camcorder performance evaluation, Image Quality and System Performance IX, IS&T/SPIE Electronic Imaging, Vol. 8293, Burlingame, CA, USA, Jan. 2012. | |
| 2005 | Kongfeng Zhu, An Effective Focusing Algorithm Based on Non-uniform Sampling, IEEE VLSI 2005, 276-279. | |
| Journal papers | ||
|---|---|---|
| 2009 | Zhu Kongfeng, An Algorithm of Focusing Region Selection for Auto-focusing, Journal of Anhui University Natural Science Edition, Vol.33, No.2, 2009. | |
| 2006 | Zhu Kongfeng, Jiang Wei, Foucsing Window Choice and Paremeters Determination in Automatic Focusing System, Acta Optical Sinica, Vol. 26, No.6, 2006. | |
| 2005 | Zhu Kongfeng, Jiang Wei, A New Kind of Clarity-evaluation-function of an image, Infrared and Laser Engineering, Vol. 34,No. 4, 2005. | |



