[an error occurred while processing this directive]
|
|
|
|
|
|
|
![]() Dr. Annegret Liebers |
|
||||||||||||||||
| Since June 2001, I am working at the Siemens AG in Konstanz in postal automation. |
| Teaching (in German) | ||||||||||||||||||||
|
||||||||||||||||||||
| Research | |||
| My areas of interest include efficient graph algorithms, combinatorial optimization, and algorithm engineering. I am involved in research projects of our group dealing with the analysis of train networks and of train time table data. | |||
| Publications | |||
|
Anita Schöbel, Horst Hamacher, Annegret Liebers, Dorothea Wagner: The Continuous Stop Location Problem in Public Transportation Networks. Asia-Pacific Journal of Operational Research, to appear. Horst Hamacher, Annegret Liebers, Anita Schöbel, Dorothea Wagner, Frank Wagner: Locating New Stops in a Railway Network. Proceedings ICALP 2001 Satellite Workshop on Algorithmic Methods and Models for Optimization of Railways, ATMOS 2001, Electronic Notes in Theoretical Computer Science 50(1). Annegret Liebers: Planarizing Graphs - A Survey and Annotated Bibliography. Journal of Graph Algorithms and Applications 5(1):1-74, 2001. Annegret Liebers, Dorothea Wagner, Karsten Weihe: On the Hardness of Recognizing Bundles in Time Table Graphs. International Journal of Foundations of Computer Science 11(3):467-484, 2000. Annegret Liebers, Karsten Weihe: Recognizing Bundles in Time Table Graphs - A Structural Approach. Proceedings 4th Workshop on Algorithm Engineering, WAE 2000, Springer Lecture Notes in Computer Science 1982, pp. 87-98, 2001. Annegret Liebers, Dorothea Wagner, Karsten Weihe: On the Hardness of Recognizing Bundles in Time Table Graphs. Proceedings 25th International Workshop on Graph-Theoretic Concepts in Computer Science, WG'99, Springer Lecture Notes in Computer Science 1665, pp. 325-337, 1999. Karsten Weihe, Ulrik Brandes, Matthias Müller-Hannemann, Dorothea Wagner, Thomas Willhalm: Empirical Design of Geometric Algorithms. Proceedings 15th ACM Symposium on Computational Geometry, SCG'99, pp. 86-94, 1999. Ulrik Brandes, Annegret Liebers: Einführung in den Umgang mit den Sun-Workstations im Informatik-Lehre-Pool G 228 bis G 230 an der Universität Konstanz. Konstanzer Schriften in Mathematik und Informatik 4, 02/1996, rev. 09/1998. Annegret Liebers, Dorothea Wagner, Karsten Weihe: C++ im Nebenfachstudium: Konzepte und Erfahrungen. Informatik Spektrum 19(5):262-265, 1996. | |||
| Other | |||
|
Administration for the EU-funded Research Training Network AMORE - Algorithmic Methods for Optimizing the Railways in Europe. Interest in the subject women and women studies in the sciences. Folktreff Konstanz and Bal Folks in Rechberghausen and Ostalb. Irish music with the Konstanz-based folk band Tunefisch. Irish Days 2008 in Konstanz. Konstanz - through the eyes of Google Maps: Münsterplatz, Stephansplatz (with produce market), St.-Gebhard-Platz, University, Insel Mainau. |
|||
| last modified 06 September 2008 |